Spend and Save - How does it work?
1Discount level is determined by your 4-weekly spend* (Tobacco, Non-Tobacco and Vape)
Discount Levels
4 Weekly Spend | Discount |
---|---|
£12,075 - £18,112 | 0.5% |
£18,113 - £30,187 | 1% |
£30,188 - £42,262 | 2% |
£42,263 - £54,337 | 3% |
£54,338 - £66,412 | 4% |
£66,413 + | 5% |
2Discount paid out is calculated on the Non-Tobacco and Vape elements of your spend.
Example Discount on 4 weekly spend
Non-Tobacco | £45,000 |
Vape | £5,500 |
SUB TOTAL | £50,500 |
Tobacco (excluding Vape) | £23,250 |
GRAND TOTAL | £73,750 |
Discount Band Achieved = 5% |
5% Applied to Non-Tobacco and Vape Spend of £50,500 = £2,525
Total Annual Discount = £32,825
*Exclusions apply. Ask in branch for details.